Brighton & Hove Albion FC
| Season | Points | ||
| 2020/21 | Brighton & Hove Albion FC | 100,03 | |
| 2019/20 | Brighton & Hove Albion FC | 89,66 | |
| 2018/19 | Brighton & Hove Albion FC | 95,65 | |
| 2017/18 | Brighton & Hove Albion FC | 65,39 | |
| 2016/17 | Brighton & Hove Albion FC | 98,18 | |
| 2015/16 | Brighton & Hove Albion FC | 102,45 | |
| 2014/15 | Brighton & Hove Albion FC | 71,76 | |
| 2013/14 | Brighton & Hove Albion FC | 104,50 | |
| 2012/13 | Brighton & Hove Albion FC | 108,38 | |
| 2011/12 | Brighton & Hove Albion FC | 98,10 | |
| 2010/11 | Brighton & Hove Albion FC | 81,18 | |
| 2009/10 | Brighton & Hove Albion FC | 56,34 | |
| 2008/09 | Brighton & Hove Albion FC | 58,17 | |
| 2007/08 | Brighton & Hove Albion FC | 42,16 | |
| Full name: | Brighton & Hove Albion Football Club | |
| Date of foundation: | 24/06/1901 | |
| Club colors: | blue-white | |
| Country: | England | |
| Adress: | The Withdean Stadium Tongdean Lane 118 Queens Road BN1 3XG Brighton |
|
| Homepage: | https://www.brightonandhovealbion.com | |
| Stadium: | Amex Stadium (30.750 Ranks)
![]() |
|
| League: | Premier League | |


