Eternal table
Rank | Points | League | ||
1. | FC Barcelona | 1516,17 | ||
2. | Real Madrid CF | 1411,39 | ||
3. | FC Bayern München | 1392,67 | ||
4. | Chelsea FC | 1254,01 | ||
5. | Manchester United FC | 1250,00 | ||
6. | Juventus FC | 1182,98 | ||
7. | Arsenal FC | 1149,24 | ||
8. | Club Atlético de Madrid | 1135,68 | ||
9. | Manchester City FC | 1134,45 | ||
10. | Liverpool FC | 1064,22 | ||
11. | Tottenham Hotspur FC | 990,53 | ||
12. | FC Porto | 982,99 | ||
13. | BV Borussia 09 Dortmund | 982,26 | ||
14. | AS Roma | 977,98 | ||
15. | Paris Saint-Germain FC | 973,40 | ||
16. | FC Internazionale Milano | 945,02 | ||
17. | SL Benfica | 934,43 | ||
18. | SSC Napoli | 924,63 | ||
19. | Sevilla FC | 919,32 | ||
20. | FK Shakhtar Donetsʹk | 895,72 | ||
21. | AC Milan | 890,20 | ||
22. | Valencia CF | 879,13 | ||
23. | Olympique Lyonnais | 860,14 | ||
24. | FK Zenit Sankt Petersburg | 836,01 | ||
25. | FC Schalke 04 | 832,23 | ||
26. | Bayer 04 Leverkusen | 829,70 | ||
27. | PFK CSKA Moskva | 798,34 | ||
28. | FK Dynamo Kyiv | 781,06 | ||
29. | SS Lazio | 777,59 | ||
30. | AFC Ajax | 773,16 | ||
31. | Villarreal CF | 770,20 | ||
32. | Sporting Clube de Portugal | 762,62 | ||
33. | ACF Fiorentina | 761,35 | ||
34. | Everton FC | 743,22 | ||
35. | Olympiakós SFP | 743,03 | ||
36. | Olympique de Marseille | 739,11 | ||
37. | Fenerbahçe SK | 726,89 | ||
38. | PSV Eindhoven | 720,60 | ||
39. | Athletic Club | 720,08 | ||
40. | Galatasaray SK | 706,79 | ||
41. | Beşiktaş JK | 695,10 | ||
42. | VfL Wolfsburg | 689,63 | ||
43. | FC Basel 1893 | 662,56 | ||
44. | RSC Anderlecht | 648,21 | ||
45. | LOSC Lille | 642,80 | ||
46. | FC Girondins de Bordeaux | 642,76 | ||
47. | SC Braga | 636,60 | ||
48. | FK Spartak Moskva | 630,47 | ||
49. | SV Werder Bremen | 629,80 | ||
50. | FK Lokomotiv Moskva | 601,21 | ||
38. | FK Rubin Kazan‘ | 301,40 | ||
41. | FC Twente | 288,64 | ||
42. | FK Metalist Kharkiv | 284,95 | ||
47. | Udinese Calcio | 278,41 | ||
49. | VfB Stuttgart | 272,68 | ||
52. | FK Dnipro | 256,73 | ||
53. | Hannover 96 | 255,80 | ||
54. | Málaga CF | 254,36 | ||
55. | VfL Borussia Mönchengladbach | 252,93 | ||
56. | Fulham FC | 250,90 | ||
57. | Trabzonspor | 250,89 | ||
58. | Panathinaïkós AO | 249,71 | ||
61. | AZ Alkmaar | 247,42 | ||
63. | Celtic FC | 246,47 | ||
64. | PAE PAOK | 246,26 | ||
65. | 1.FSV Mainz 05 | 243,92 | ||
66. | Montpellier HSC | 243,27 | ||
68. | Aston Villa FC | 238,25 | ||
69. | Stoke City FC | 236,98 | ||
70. | Parma Calcio 1913 | 235,36 | ||
71. | FC København | 234,96 | ||
72. | Club Brugge KV | 232,74 | ||
73. | Getafe CF | 231,94 | ||
74. | FK Dinamo Moskva | 230,00 | ||
75. | Bursaspor | 229,50 | ||
76. | Feyenoord Rotterdam | 229,44 | ||
77. | Hamburger SV | 229,36 | ||
78. | AS Saint-Étienne | 228,26 | ||
79. | FC Steaua Bucureşti | 225,86 | ||
80. | FC Red Bull Salzburg | 222,90 | ||
81. | Stade Rennais FC | 222,00 | ||
82. | Royal Standard de Liège | 220,96 | ||
83. | APOEL | 219,76 | ||
84. | SC Freiburg | 217,09 | ||
85. | Sunderland AFC | 216,93 | ||
86. | RCD Espanyol de Barcelona | 214,88 | ||
87. | Newcastle United FC | 214,32 | ||
88. | Real Sociedad de Fútbol | 212,45 | ||
89. | KRC Genk | 211,79 | ||
90. | AC Sparta Praha | 211,58 | ||
91. | TSG 1899 Hoffenheim | 211,11 | ||
92. | CA Osasuna | 209,83 | ||
93. | FC Viktoria Plzeň | 208,82 | ||
94. | Toulouse FC | 208,08 | ||
95. | Genoa CFC 1893 | 207,12 | ||
96. | Calcio Catania | 206,84 | ||
97. | GNK Dinamo Zagreb | 206,04 | ||
98. | FC Lorient | 205,06 | ||
99. | Levante UD | 198,97 | ||
100. | AC Chievo Verona | 198,48 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The eternal table is the sum of all points, which have been achieved the existence of the European Club Ranking.
The eternal table is the sum of all points, which have been achieved the existence of the European Club Ranking.